|
|
|

 |
| Current Conditions |
| Location: |
West Orange, NJ (07052) |
| Observ Station: |
Caldwell, NJ |
| Current Time: |
3:05 PM |
Sunrise: |
6:26 AM |
| Last Update: |
9/4/10 2:53 PM EDT |
Sunset: |
7:25 PM |
| Temperature: |
77° F |
Wind: |
16 mph WNW gusting 24
|
| Feels Like: |
76° F |
Humidity: |
36% |
| Conditions: |
Partly Cloudy |
Visibility: |
10.0 mi |
| Barometer: |
29.67 rising |
Dewpoint: |
48 |
|
| Sep 4 | Sep 5 | Sep 6 | Sep 7 | Sep 8 |
| Weekday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Sunrise | 6:26 AM | 6:27 AM | 6:28 AM | 6:29 AM | 6:30 AM |
| Sunset | 7:25 PM | 7:23 PM | 7:21 PM | 7:20 PM | 7:18 PM |
| Hi | 77° F | 78° F | 82° F | 88° F | 86° F |
| Low | 55° F | 53° F | 62° F | 68° F | 60° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | 21 mph WSW | 11 mph WSW | 9 mph SW | 10 mph SSW | 9 mph WSW |
% Chance Precip | 0% | 0% | 0% | 0% | 20% |
| Humidity | 37% | 48% | 52% | 62% | 55% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 15 mph W | 7 mph WSW | 4 mph SW | 2 mph SW | 1 mph NW |
% Chance Precip | 0% | 0% | 0% | 20% | 10% |
| Humidity | 61% | 63% | 73% | 67% | 63% |
| |
Click for Monthly Averages
|